Structure

FPS Season 2 – Side Events Structure

High Roller

Stack: 30000 Levels: Day1: 45 min
Day2 and Day3: 60 min
Level Ante SB BB
1   50 100
2   75 150
3 25 100 200
4 25 150 300
5 50 200 400
6 75 300 600
7 100 400 800
8 100 500 1,000
9 200 600 1,200
10 200 800 1,600
11 300 1,000 2,000
12 300 1,200 2,400
13 400 1,500 3,000
14 500 2,000 4,000
15 500 2,500 5,000
16 1,000 3,000 6,000
17 1,000 4,000 8,000
18 1,000 5,000 10,000
19 2,000 6,000 12,000
20 2,000 8,000 16,000
21 3,000 10,000 20,000
22 3,000 12,000 24,000
23 4,000 15,000 30,000
24 5,000 20,000 40,000
25 5,000 25,000 50,000
26 5,000 30,000 60,000
27 10,000 40,000 80,000
28 10,000 50,000 100,000

300€ (Knockout + Win the button)

Stack: 10000 Levels: 20 min
Level Ante SB BB
1 0 25 50
2 0 50 100
3 0 75 150
4 25 100 200
5 25 150 300
6 50 200 400
7 75 300 600
8 100 400 800
9 100 600 1200
10 200 800 1600
11 300 1000 2000
12 400 1500 3000
13 500 2000 4000
14 500 3000 6000
15 1000 4000 8000
16 1000 5000 10000
17 2000 6000 12000
18 2000 8000 16000
19 3000 10000 20000
20 3000 12000 24000
21 4000 15000 30000
22 5000 20000 40000

PLO 300€

Stack: 10000 Levels: 25 min
Level Ante SB BB
1 - 25 50
2 - 50 100
3 - 75 150
4 - 100 200
5 - 150 300
6 - 200 400
7 - 300 600
8 - 400 800
9 - 500 1,000
10 - 600 1,200
11 - 800 1,600
12 - 1,000 2,000
13 - 1,200 2,400
14 - 1,500 3,000
15 - 2,000 4,000
16 - 2,500 5,000
17 - 3,000 6,000
18 - 4,000 8,000
19 - 5,000 10,000
20 - 6,000 12,000
21 - 8,000 16,000
22 - 10,000 20,000
23 - 12,000 24,000
24 - 15,000 30,000
25 - 20,000 40,000

FPS Leaderboard

Season 2 Leaderboard

Rank Name Total
1 Jeremie Sarda 140
2 Pierre Drochon 131.8
3 Sebastian Winkler 123.75
4 Ludovic Sultan 112.5
5 Omar Karib 110.25
6 Jonas Lauck 92.5
7 Thibaud Guenegou 84.7
8 Fabrice Gouget 82.5
8 Sylvain Taddei 82.5
10 Julien Brecard 81.6
11 Gregory Raffalli 78.2
12 Jerome Dumayet 75
13 Benjamin Dobson 72.5
14 Jimmy Gillot 71.25
15 Veronika Pavlikova 70
16 Karim Sidaoui 66.45
17 Guillaume Roiron 66.25
17 Rodney Assous 66.25
17 Joep Van den Bijgaart 66.25
17 Vincent Gauthey 65.25