The next season of the France Poker Series will be announced fully soon, but you can already qualify for the special SunFest event, which will take place in the beautiful resort of Mazagan. Players are advised to book their seats early to avoid disappointment. For more information on the next event please visit the FPS SunFest page.
The France Poker Series Season 2 tournament schedule can be found below. Click on a tournament name for more detailed information about each event.
| EVENT | VENUE | BUY-IN | EVENT DATES | CAP |
|---|---|---|---|---|
| Sunfest - Mazagan | Mazagan Beach Resort - Morocco | €1,100+100 | December 1-4, 2011 | 600 |
**The France Poker Series reserves the right to cancel or amend details of listed events at its discretion.
FPS Leaderboard
Season 1 Leaderboard
| Rank | Name | Total |
|---|---|---|
| 1 | Philippe Narboni | 181.80 |
| 2 | Serge Didisheim | 155.20 |
| 3 | Yann Pelletier | 153.85 |
| 4 | Vincent Gauthey | 134.50 |
| 5 | Jeremie SARDA | 133.80 |
| 6 | Kevin Abecassis | 132.10 |
| 7 | Christophe Monnin | 125.00 |
| 8 | Cedric Sanchez Del Rio | 121.30 |
| 9 | Laurent Cardonna | 120.95 |
| 10 | Bertrand Barrachin | 120.55 |
| 11 | Julien Jolivet | 113.55 |
| 12 | Stephane Benadiba | 113.00 |
| 12 | Eric Mazza | 113.00 |
| 14 | Cedric Petton | 110.40 |
| 15 | Alain Roy | 107.80 |
| 16 | David Jaoui | 105.00 |
| 17 | Julien Burnay | 104.15 |
| 17 | Emmanuel Kahan | 103.05 |
