FPS Final (Paris) - Feb 9 - 14, 2011 - Event Coverage
On this page you will find Player Lists, Gallery Photos, Payout, Side Events and Final Table from the event.
Full reports from FPS Final (Paris) are on the FPS PokerStars blog.
Player Lists
Player Lists
Gallery
Gallery
Payout
Payout
| Position | Player | Winnings |
|---|---|---|
| 1 | Marvin Rettenmaier | € 244,036.00 |
| 2 | Basil Yaiche | € 153,000.00 |
| 3 | Julien Jolivet | € 86,200.00 |
| 4 | Bouaziz Michael | € 57,800.00 |
| 5 | Jérôme Hoen | € 45,500.00 |
| 6 | Alexandre Bonnin | € 34,200.00 |
| 7 | Leonard Truche | € 24,400.00 |
| 8 | Stephane Benadiba | € 18,100.00 |
| 9 | Hicham Hilmi | € 14,200.00 |
| 10 | Sylvain Ribes | € 14,200.00 |
| 11 | Orphan Tusa | € 10,800.00 |
| 12 | David Tavernier | € 10,800.00 |
| 13 | Shander De Vries | € 8,330.00 |
| 14 | Hamed Sedini | € 8,330.00 |
| 15 | Bruno Fernandes | € 6,900.00 |
| 16 | Emmanuel Leclerc | € 6,900.00 |
| 17 | Andrew Ferguson | € 5,400.00 |
| 18 | Adrien Allain | € 5,400.00 |
| 19 | Loic Sa | € 5,400.00 |
| 20 | Marco Correia | € 5,400.00 |
| 21 | Christophe Nowak | € 5,400.00 |
| 22 | Said Basri | € 5,400.00 |
| 23 | Gregory Ravise | € 5,400.00 |
| 24 | Joel Benzinou | € 5,400.00 |
| 25 | Clift Perlmutter | € 4,410.00 |
| 26 | Mohamed Ali | € 4,410.00 |
| 27 | Michael Tureniec | € 4,410.00 |
| 28 | Joep Raemaekers | € 4,410.00 |
| 29 | Fabian Holling | € 4,410.00 |
| 30 | Laurent Roquin | € 4,410.00 |
| 31 | Thierry Nesa | € 4,410.00 |
| 32 | Benjamin Vertenstein | € 4,410.00 |
| 33 | Guilhem Delaporte | € 3,920.00 |
| 34 | Kevin Abecassis | € 3,920.00 |
| 35 | Laurent Altenburger | € 3,920.00 |
| 36 | Mikko Sundell | € 3,920.00 |
| 37 | Victor Choupeaux | € 3,920.00 |
| 38 | Anto Pepdjonovic | € 3,920.00 |
| 39 | Thomas Bichon | € 3,920.00 |
| 40 | Dan Djorno | € 3,920.00 |
| 41 | Rami Okasha | € 3,630.00 |
| 42 | Marc Inizan | € 3,630.00 |
| 43 | Alexandre Sallanches | € 3,630.00 |
| 44 | Thibaud Guenegou | € 3,630.00 |
| 45 | Juha Helppi | € 3,630.00 |
| 46 | Cédric Tebaa | € 3,630.00 |
| 47 | Laurent Olive | € 3,630.00 |
| 48 | Roddy Assous | € 3,630.00 |
| 49 | Charles Barsacq | € 3,330.00 |
| 50 | Nocolas Tetu | € 3,330.00 |
| 51 | Joel Moise | € 3,330.00 |
| 52 | Julien Burnay | € 3,330.00 |
| 53 | Nicolas Finkelstein | € 3,330.00 |
| 54 | Philippe Narboni | € 3,330.00 |
| 55 | Arnaud Mattern | € 3,330.00 |
| 56 | Diego Zeiter | € 3,330.00 |
| 57 | Marius Maciukas | € 3,130.00 |
| 58 | Shinya Shimada | € 3,130.00 |
| 59 | Nicolas Cardyn | € 3,130.00 |
| 60 | Joseph Gabison | € 3,130.00 |
| 61 | Cedric Petton | € 3,130.00 |
| 62 | Yehoram Houri | € 3,130.00 |
| 63 | Patrick Champagnol | € 3,130.00 |
| 64 | Ariel Cypel | € 3,130.00 |
| 65 | Alexia Portal | € 2,940.00 |
| 66 | Adel Akli | € 2,940.00 |
| 67 | Salomon Hassan | € 2,940.00 |
| 68 | Henri Jaakkola | € 2,940.00 |
| 69 | Bram Staes | € 2,940.00 |
| 70 | Matias Knaapinen | € 2,940.00 |
| 71 | Alexander Debus | € 2,940.00 |
| 72 | Phu Truong | € 2,940.00 |
| 73 | Jean Marc Thomas | € 2,750.00 |
| 74 | Emilie Grue | € 2,750.00 |
| 75 | Florent Leprovost | € 2,750.00 |
| 76 | Leonid Bilokur | € 2,750.00 |
| 77 | Israel Amoyar | € 2,750.00 |
| 78 | Benjamin Oriot | € 2,750.00 |
| 79 | Gwennael Grandmougin | € 2,750.00 |
| 80 | William Sonntag | € 2,750.00 |
FPS Leaderboard
Season 2 Leaderboard
| Rank | Name | Total |
|---|---|---|
| 1 | Jeremie Sarda | 140 |
| 2 | Pierre Drochon | 131.8 |
| 3 | Sebastian Winkler | 123.75 |
| 4 | Ludovic Sultan | 112.5 |
| 5 | Omar Karib | 110.25 |
| 6 | Jonas Lauck | 92.5 |
| 7 | Thibaud Guenegou | 84.7 |
| 8 | Fabrice Gouget | 82.5 |
| 8 | Sylvain Taddei | 82.5 |
| 10 | Julien Brecard | 81.6 |
| 11 | Gregory Raffalli | 78.2 |
| 12 | Jerome Dumayet | 75 |
| 13 | Benjamin Dobson | 72.5 |
| 14 | Jimmy Gillot | 71.25 |
| 15 | Veronika Pavlikova | 70 |
| 16 | Karim Sidaoui | 66.45 |
| 17 | Guillaume Roiron | 66.25 |
| 17 | Rodney Assous | 66.25 |
| 17 | Joep Van den Bijgaart | 66.25 |
| 17 | Vincent Gauthey | 65.25 |
