FPS2 Sunfest - Mazagan - December 1-4, 2011 - Event Coverage
On this page you will find Player Lists, Gallery Photos, Payout, Side Events and Final Table from the event.
For more information, please see the FPS2 Sunfest - Mazagan event page.
Full reports from FPS2 Sunfest - Mazagan are on the PokerStars blog.
Player Lists
Player Lists ( in Francais)
Gallery
Gallery
Payout
Payout
| Place | Name | Qualifié | Price(MAD) | Price(€) |
|---|---|---|---|---|
| 1 | Sebastian Winkler | Qualifié PokerStars | 550.000 | 49.304,30 |
| 2 | Bertrand ElkY Grospellier | Team PokerStars Pro | 350.000 | 31.375,19 |
| 3 | Abdelmajid Chiboub | 211.400 | 18.950,61 | |
| 4 | Yury Kerzhapkin | 150.000 | 13.446,51 | |
| 5 | Mohamed Ali Houssam | 110.000 | 9.860,76 | |
| 6 | Jawad Bentahila | 85.000 | 7.619,67 | |
| 7 | Emilien Bouyssou | Qualifié PokerStars | 65.000 | 5.826,81 |
| 8 | Fouad Djebbar | 50.000 | 4.482,16 | |
| 9 | 55.000 | 4.917 | ||
| 10 | 55.000 | 4.917 | ||
| 11 | 42.000 | 3.755 | ||
| 12 | Roger HAIRABEDIAN | 42.000 | 3.755 | |
| 13 | Fouad ZOUITEN | 32.000 | 2.861 | |
| 14 | Manuel MENDEZ | PokerStars | 32.000 | 2.861 |
| 15 | Sylvain TADDEI | PokerStars | 27.000 | 2.414 |
| 16 | Dany DEPRET | 27.000 | 2.414 | |
| 17 | Guillaume WILHEM | 23.000 | 2.056 | |
| 18 | Yannick BONNET | PokerStars | 23.000 | 2.056 |
| 19 | Ronan MONFORT | 23.000 | 2.056 | |
| 20 | Antoine JOUHANNAUD | PokerStars | 23.000 | 2.056 |
| 21 | Zoubir MAHI | 23.000 | 2.056 | |
| 22 | Kevin FALLOURD | PokerStars | 23.000 | 2.056 |
| 23 | Martin ROSEBORG | PokerStars | 23.000 | 2.056 |
| 24 | Marc TSCHIRCH | PokerStars | 23.000 | 2.056 |
| 25 | Javier GARCIREYNALDOS | 20.000 | 1.788 | |
| 26 | Lionel ROSENBERG | 20.000 | 1.788 | |
| 27 | Daniel JOGMAR | PokerStars | 20.000 | 1.788 |
| 28 | Jean-Paul PASQUALINI | 20.000 | 1.788 | |
| 29 | Mechdi BELBACHA | 20.000 | 1.788 | |
| 30 | Daniel EL KESLASSY | 20.000 | 1.788 | |
| 31 | Ismael AZENNAR | 20.000 | 1.788 | |
| 32 | Rodney ASSOUS | 20.000 | 1.788 | |
| 33 | Mikael OESTREICHER | PokerStars | 18.500 | 1.654 |
| 34 | Jonas LAUCK | 18.500 | 1.654 | |
| 35 | Romain CURELLY | PokerStars | 18.500 | 1.654 |
| 36 | Henri-Pierre TRICHEREAU | PokerStars | 18.500 | 1.654 |
| 37 | Omar BRADAI | PokerStars | 18.500 | 1.654 |
| 38 | El Madani HAMAMSI | 18.500 | 1.654 | |
| 39 | Khalid LAHLOU | 18.500 | 1.654 | |
| 40 | Jawad BERRADA | 18.500 | 1.654 | |
| 41 | Jean-Marc PLANSON | PokerStars | 17.500 | 1.565 |
| 42 | Karl RUDWALL | PokerStars | 17.500 | 1.565 |
| 43 | Sébastien COMPTE | 17.500 | 1.565 | |
| 44 | Killian BRAUD-CHEVALIER | PokerStars | 17.500 | 1.565 |
| 45 | Gilles HADDAD | 17.500 | 1.565 | |
| 46 | Georges VIAUD | 17.500 | 1.565 | |
| 47 | Nazim GUILLAUD | PokerStars | 17.500 | 1.565 |
| 48 | Otman EL FQUIR | PokerStars | 17.500 | 1.565 |
Side Events
Side Events
Final Table
Final Table
FPS Leaderboard
Season 1 Leaderboard
| Rank | Name | Total |
|---|---|---|
| 1 | Philippe Narboni | 181.80 |
| 2 | Serge Didisheim | 155.20 |
| 3 | Yann Pelletier | 153.85 |
| 4 | Vincent Gauthey | 134.50 |
| 5 | Jeremie SARDA | 133.80 |
| 6 | Kevin Abecassis | 132.10 |
| 7 | Christophe Monnin | 125.00 |
| 8 | Cedric Sanchez Del Rio | 121.30 |
| 9 | Laurent Cardonna | 120.95 |
| 10 | Bertrand Barrachin | 120.55 |
| 11 | Julien Jolivet | 113.55 |
| 12 | Stephane Benadiba | 113.00 |
| 12 | Eric Mazza | 113.00 |
| 14 | Cedric Petton | 110.40 |
| 15 | Alain Roy | 107.80 |
| 16 | David Jaoui | 105.00 |
| 17 | Julien Burnay | 104.15 |
| 17 | Emmanuel Kahan | 103.05 |
